Doorline-Neatedge
Doorline-Neatedge rubber door threshold ramps are unobtrusive, strong and versatile. This range is specially produced to a variety of practical heights and widths and can be easily trimmed, cut or joined for any application.
The Benefits:
- Extremely versatile rubber threshold ramps – can be used in a huge number of situations
- Chamfered/sloping edges allow easy access from any angle (except DN6)
- Can be cut, trimmed and joined for any application
- Soft surface great for use in schools and care and nursing homes
- Ideal ramp for showers or wet rooms
- Incredible weight capacity – well suited for industrial use
- Permanent fixing kit option. Code DNF rubber ramp adhesive
Specifications:
| Code | Height | Length | Width | Capacity | Weight | Chamfered Edges? |
|---|---|---|---|---|---|---|
| DN15-9 | 1.5cm (0.6″) | 12cm (4.5″) | 90cm (35″) | 500kg (79st) | 1.4kg (3lbs) | Y |
| DN25-9 | 2.5cm (1″) | 20cm (8″) | 90cm (35″) | 500kg (79st) | 3.1kg (6.8lbs) | Y |
| DN35-9 | 3.5cm (1.4″) | 28cm (11″) | 90cm (35″) | 500kg (79st) | 5.9kg (13lbs) | Y |
| DN50-9 | 5cm (2″) | 40cm (16″) | 90cm (35″) | 500kg (79st) | 11kg (24.3lbs) | Y |
| DN75-9 | 7.5cm (3″) | 60cm (24″) | 90cm (35″) | 500kg (79st) | 18kg (39.7lbs) | Y |
| DN100-9 | 10cm (4″) | 80cm (31.5″) | 90cm (35″) | 500kg (79st) | 31kg (68.3lbs) | Y |
| DN125-9 | 12.5cm (5″) | 100cm (39.4″) | 90cm (35″) | 500kg (79st) | 51kg (112.4lbs) | Y |
Please call our customer service team on 01784 451258
or email sales@mobilityforyou.co.uk













